AXCTB400/7.5/60 CKTB400/7.5/60 7.5KV 10.5KV 8-400PF 60A High Voltage Vacuum Capacitor

AXCTB400/7.5/60 CKTB400/7.5/60 7.5KV 10.5KV 8-400PF 60A High Voltage Vacuum Capacitor

Product Description
Click here to download the data sheet
     
Cixi AnXon Electronic Co., Ltd develops and manufactures high quality vacuum capacitors. These specialized products are used for precise control of plasma processes like thin-film deposition and etching for semiconductors, flat panel displays, solar panels and industrial coatings. With years of experience in designing vacuum capacitors,  AnXon combines expertise and technology to meet your demand for high performance vacuum capacitors. 

 

Related Product 

Original High Performance Vacuum Capacitors by AnXon

AnXon's capacitor product line offers the broadest selection of capacitance, power, voltage and drive systems in the market. They are produced with the best materials, fabrication processes and quality standards. 

Fixed Capacitors
Fixed capacitors have a single, fixed capacitance value, which cannot be adjusted. They are designed for a wide variety of applications like broadcast and communication transmitters, antenna network systems, output filters, coupling capacitors, industrial RF generators and nuclear research.

Variable Capacitors
Variable Capacitors are just that: capacitors that can be intentionally and repeatedly changed, both mechanically and electronically.

 

Product Application

AnXon High Performance Vacuum Capacitors Applications

AnXon offers you the benefit of more than 50 years of expertise in vacuum technology, producing the world's finest non-thermionic vacuum components for high voltage and high frequency applications, including:

• Broadcast Radio Transmitters
• Semiconductor Manufacturing Equipment
• Plasma Generating Equipment
• Industrial Dielectric Heating Equipment
• Power Switching and Interrupting
• Avionic and Mobile Radio Systems
• Radar Antenna Switching
• MRI and NMR
• High Voltage Capacitor Banks

AnXon High Performance Vacuum Capacitors Advantages

 

• High rated voltage
• Low loss and high rated current
• Light weight and small size
• Large capacity coverage
• Self-healing ability against overvoltage
• High altitude work ability

Original High Performance Vacuum Capacitors by AnXon

 

AnXon Capacitance Range
(pF)
Peak
Test
Voltage
(KV)
HF Peak
Working
Voltage
(KV)
Max. RF
Current
(13.56MHz)
(A)
Max.
Tuner
Torque
(N.m)
Tuner
Turns
(Circle)
Max.
Weight
(Kg)
Equivalent
P/N
AXCTB400/7.5/60 8-400 10.5 7.5 60 0.2 26 1.5  
AXCTB750/25/170 30-750 35 25 170 2 60 13  
AXCTB650/35/170 30-650 50 35 170 1 60 13  
AXCTB1000/7.5/80 15-1000 10.5 7.5 80 0.2 23 5  
AXCTB1000/7.5/100 15-1000 10.5 7.5 100 0.3 23 5  
AXCTB1200/7.5/120 150-1200 10.5 7.5 120 0.5 19 3.7  
AXCTB750/10/100A 15-750 14 10 100 0.3 25 4  
AXCTB200/25/100 18-200 35 25 100 0.5 23 4  
AXCTB750/10/100B 15-750 14 10 100 0.5 25 4  
AXCTB1500/7.5/120 20-1500 10.5 7.5 120 0.5 23 6  
AXCTB400/25/120 15-400 35 25 120 0.5 26 6  
AXCTB500/20/120 15-500 28 20 120 0.5 26 6  
AXCTB1500/10/120 20-1500 15 10 120 0.7 23 6  
AXCTB1500/12/120 20-1500 17 12 120 0.5 23 6  
AXCTB50/15/50 6-50 21 15 50 0.2 20 0.85  
AXCTB100/7.5/50 6-100 10.5 7.5 50 0.2 20 0.85  
AXCTB300/20/100A 15-300 28 20 100 0.5 23 4  
AXCTB500/4.5/40 7-500 6.3 4.5 40 0.15 20 0.7  
AXCTB1000/21/215 45-1000 30 21 215 1.2 50 13 CVFP-1000-30S
CV2C-1000E
AXCTB100/35/100 10-100 49 35 100 0.5 23 4  
AXCTB300/20/100B 15-300 28 20 100 0.5 23 4  
AXCTB1200/35/300 50-1200 49 35 300 1 60 30  
AXCTB50/6/20 2.5-50 6 6 20 0.04 21 0.185  
AXCTB2000/25/220 100-2000 35 25 220 1.3 67 20.7 CVFP-2000-35S
CV2C-2000E
AXCTB1000/24/170 60-1000 40 24 170 2 60 15 CVHP-1000-40S
CV3C-1000E
AXCTB400/5.5/70 15-400 7.5 5.5 70 0.21 20 1.6 CVDD-400-7.5S
CV1C 400EW
AXCTB500/9/95 12-500 15 9 95 0.15 28 2 CVDD-500-15S
CV1C500EW
AXCTB500/10/65 12-500 15 10 65 0.27 25 1.95 CSVF-500-0015
CV1C-500K
AXCTB400/30/120 20-400 42 30 120 1 26 10  
AXCTB75/32/79 10-75 45 32 79 0.3 26 2 CV3C-75EB/45
AXCTB50/25/63 8-50 35 25 63 0.2 21 1 CV2C-50E/35
AXCTB1000/10/165 50-1000 15 10 165 1.1 22.5 10 CVEP-1000-15S
CV1C-1000K
AXCTB2000/12/200 50-2000 20 12 200 2 43 10 CVEP-2000-15S
CV1C 2000G
AXCTB500/4.2/57B 8-500 6 4.2 57 0.12 20 0.655 CV05C-500W
AXCTB500/4.2/57A 8-500 6 4.2 57 0.12 20 0.755  
AXCTB100/9/60 8-100 15 9 60 0.12 20 0.75  
AXCTB1500/24/215 100-1500 40 24 215 1.5 19 15 CVFP-1500-40D2975
CV2C 1500E
AXCTB250/28/138 15-250 40 28 138 1.5 25 5.3 CV2C-250E
AXCTB300/10/81 20-300 15 10 81 0.3 14 1.4 CV1C-300G
AXCTB2000/3.5/100 85-2000 4.9 3.5 100 0.25 10 1.7 SCV-520M
AXCTB650/36/240 30-650 55 36 240 1.5 59.5 10.7 CVHP-650-55S
CV3C-650E
AXCTB450/36/137 15-450 55 36 137 1.5 53.5 10.5 CVHP-450-55S
CV3C-450E
AXCTB1000/3.5/60A 10-1000 4.9 3.5 60 0.2 23 1.5  
AXCTB1000/3.5/60B 10-1000 4.9 3.5 60 0.2 23 1.5  
AXCTB400/7.5/60A 8-400 10.5 7.5 60 0.2 23 1.5  
AXCTB400/7.5/60B 8-400 10.5 7.5 60 0.2 23 1.5  
AXCTB500/7.5/60A 12-500 10.5 7.5 60 0.2 23 1.5  
AXCTB500/7.5/60B 12-500 10.5 7.5 60 0.2 23 1.5  
AXCTB400/3.5/50 10-400 5 3.5 50 0.2 20 1  
AXCTB1000/10/80 20-1000 14 10 80 0.5 41 3.3  
AXCTB250/5/60 6-250 7.5 5 60 0.3 22 0.85  
AXCTB500/10/70 10-500 15 10 70 1.5 38 2.4  
AXCTB350/10/60 7.5-350 15 10 60 0.3 38 1.8  
AXCTB500/3/49 5-500 5 3 49 0.2 19 0.3  
AXCTB1000/2/49 8-1000 2.8 2 49 0.25 19 0.45  
AXCTB200/9/100 12-200 15 9 100 0.25 11 0.9 SCV-152
AXCTB100/9/54 10-100 15 9 54 0.25 11 0.85 SCV-151
AXCTB500/4.5/100 30-500 7.5 4.5 100 0.25 12 1 SCV7.55
AXCTB100/15/60A 10-100 20 15 60 0.2 23 1.4  
AXCTB100/15/60B 10-100 20 15 60 0.2 23 1.4  
AXCTB120/10/60A 10-120 15 10 60 0.2 23 1.4  
AXCTB120/10/60B 10-120 15 10 60 0.2 23 1.4  
AXCTB200/14/135 12-200 20 14 135 0.3 10.5 1.6 SCV-20 2D
AXCTB80/15/72A 11-80 25 15 72 0.3 10.5 1.6 SCV-25 0.8
AXCTBS650/38/840 30-650 55 38 840 2.2 58 20 CWV4-650-0055
AXCTBS1600/28/790 100-1600 40 28 790 2.8 43 20 CWV2-1600-0040
AXCTBS1200/35/750 40-1200 50 35 750 1.5 35 19  
AXCTBS650/35/724 30-650 50 35 724 1.5 26 14 CV3W-650FB/50
AXCTBS1300/35/796A 40-1300 50 35 796 1.5 38 19  
AXCTBS1300/35/796B 40-1300 50 35 796 1.5 35.8 21 CV3W-1300FB/50
AXCTBS1000/35/796 100-1000 50 35 796 1.5 26 20 CV3W-1000JB/50
AXCTB2050/30/1000 100-2050 50 30 1000 2.1 60 40 CVHA-2050AW/50-AAG-N
AXCTB1000/35/700 100-1000 49 35 700 1.5 26 20  
AXCTBS1600/42/870 100-1600 60 42 870 2 50 40 CVHA-1600AW/60-ABG-N
AXCTBF1600/28/480 100-1600 40 28 480 2.8 43 15 CVHC-1600-0040
AXCTB1400/3/100 90-1400 5 3 100 0.25 11 1.42 SCV-514M
AXCTB500/12/90 50-500 20 12 90 0.25 11 1.4 SCV-205G
AXCTB300/10/85 12-300 15 10 85 0.15 28 2 CVDD-300-15S
AXCTB1000/3.5/80 10-1000 5 3.5 80 0.39 25 1.9 CVCD-1000-5S
CV05C 1000U
AXCTB1500/3.5/100 10-1500 5 3.5 100 0.39 25 1.9 CVCD-1500-5S
CV05C 1500EW
AXCTB2000/3/100 20-2000 5 3.5 100 0.25 25 2.2  
AXCTB650/3/64 8-650 5 3 64 0.15 9 0.42 CV05C-650NB
CMV1-650
AXCTB1000/2/65 8-1000 3 2 65 0.15 9 0.45 CVDU-1000D
AXCTB2300/10/160 50-2300 15 10 160 1.5 38 6 CVDP-2300-15S
CV1C-2300 EW
AXCTB500/10/100 15-500 14 10 100 0.5 25 2.5  
AXCTB500/10/100A 10-500 14 10 100 0.5 25 2.5  
AXCTB500/10/100B 8-500 14 10 100 0.5 25 2.5  
AXCTB1000/10/100 25-1000 14 10 100 0.5 25 3.35  
AXCTB100/9/45 5-100 15 9 45 0.1 25 0.4  
AXCTB80/15/72B 10-80 20 15 72 0.4 14 1.55 CVHE-80AC/20-AAAB-A1
AXCTB200/9/108 17-200 15 9 108 0.4 11 1.6 CVHE-200AC/15-AAAB-A1
AXCTB500/9/77 12-500 15 9 77 0.3 31 1.3 CV1C 500 TN
AXCTB1000/3/79 7-1000 5 3 79 0.3 23 1.2 CV05C 1000 XN
AXCTB1000/3/85 7-1000 5 3 85     1.2 CV05C 1000 XN
AXCTB3000/3/72 20-3000 5 3 72 0.2 30 2 CVZV-3000CC/5-AGC-HL
AXCTB1000/30/136 40-1000 50 30 136 1.5 66 20  
AXCTB200/3/30 10-200 4.5 3 30 0.5 9    
AXCTB750/9/79 15-750 15 9 79 0.3 26   CVNA-750BC/15-AAA
AXCTB1000/9/80 18-1000 15 9 80 0.3 31   CVNA-1000DC/15-AAA-F

Go Back 】 | 【 Close this window